E.B.I.T.D.A.
Earnings before Interest, Taxes, Depreciation & Amortization
A practical valuation guide showing how return on investment, price/earnings ratios, required E.B.I.T.D.A. and payback periods interact across different business and property risk profiles.
The model compares the required earnings of a business or property investment against the intended purchase price.
Earnings before Interest, Taxes, Depreciation & Amortization
Owner’s remuneration, a manager who manages / operates the business on behalf of the owner, and loan repayments.
Return on Investment
Price Earnings Ratio
Inclusive of consultant remuneration and all business assets. It may include stock, debtors and creditors.
The appropriate valuation multiple is influenced by risk, operational complexity, growth potential and the nature of the asset being acquired.
Conversely, businesses with higher risk, lower barriers to entry or greater owner-dependence normally require a higher ROI to compensate the purchaser for the additional risk assumed.
Extracted from the revised model supplied, based on an illustrative investment value of R1 000 000.
| Category / Examples | Risk / Profitability Profile | ROI & P/E | Investment | E.B.I.T.D.A. | Payback |
|---|---|---|---|---|---|
| BUSINESS ONLY (High Risk)Restaurants, Coffee Shops, Bars, Clubs | Profitable with growth potential but very high risk | ROI 50% or P/E 2.0 | R1 000 000 | R500 000 | 2 years |
| BUSINESS (Category Medium Risk)Manufacturing & Private Retail | Profitable / Medium Risk | ROI 40% or P/E 2.5 | R1 000 000 | R400 000 | 2.5 years |
| BUSINESS (Category Low Risk)Petrol Station & Franchised operations | Profitable & low risk | ROI 30% or P/E 3.3 | R1 000 000 | R300 000 | 3.3 years |
| BUSINESS (Category Super)Super business, extremely high barriers to entry | Low risk, profitable, growth potential | ROI 25% or P/E 4 | R1 000 000 | R250 000 | 4.0 years |
| PROPERTY & BUSINESSCommercial / Industrial / Storage. Bought and operated by owner. | Varies with type of business | ROI 10%–16% or P/E 10–6.25 | R1 000 000 | R100 000 to R160 000 | 6.25 to 10 years |
| PROPERTY ONLYCommercial / Industrial / Residential — bought and rented out | Low Risk & Low Reward | ROI 10% or P/E 10 | R1 000 000 | R100 000 | 10 years |
| PROPERTY ONLYResidential — occupy self; just a liability | Least profitable / Very low riskJust an expense — no profit | ROI 1% or P/E 30 | R1 000 000 | minus R120 000 | 30 years |
Important transaction notes extracted from the revised valuation model.
For further information, purchaser qualification, confidential enquiries or discussion regarding the application of this valuation model, please contact Entrust Business Consultants.
Entrust Business Consultants | Private & Confidential | E.B.I.T.D.A. Valuation Reference Model | Updated 27 June 2026
Open this HTML file in your browser and use Print / Save as PDF to create a PDF version.